low mounting drum bogie
Product Details:
| Components | Trailer Plugs |
|---|---|
| Brand Name | PCMK |
| Place of Origin | Zhejiang, China |
| Model Number | PM-314 SERIES |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Piece/Pieces |
|---|---|
| Payment Terms: | T/T |
| Supply Ability: | 200 Piece/Pieces per Month |
Detailed Product Description
Technical parameters of bigie suspension PM-314 series
| Model No. | Capacity (kg) | Brake (mm) | Track TD(mm) | Centre distance of spring seat SC(mm) | Wheel base WB(mm) | Centre diatance of brake chamber AD(mm) | bearing | High mounting bracket A*B(mm) | Height of pedestal H (mm) | Support center distance(mm) | Type of wheel | Wheel stud | P.C.D/Pilot Hole Diameter K/X(mm) | Tyre | Wheel Rim | Spacer |
| PM-3142901 | 2×18000 | 420×220 | 1840 | 900 | 1550 | 263 | 32222 32314 | 200 | 520 | Disc wheel | 10-M22×1.5 | 335/281 | 12.00R24 | 8.50V-24 | ||
| 2120 | 1150 | 543 | 770 | |||||||||||||
| PM-3142911 | 1840 | 900 | 263 | 520 | 10-M22×2 | 14 | ||||||||||
| 2120 | 1150 | 543 | 770 | |||||||||||||
| PM-3145201 | 420×200 | 1840 | 900 | 263 | 520 | 10-M22×1.5 | ||||||||||
| 2120 | 1150 | 543 | 770 | |||||||||||||
| PM-3145211 | 1840 | 900 | 263 | 520 | 10-M22×2 | 14 | ||||||||||
| 2120 | 1150 | 543 | 770 | |||||||||||||
| PM-3142801 | 2×16000 | 420×200 | 1840 | 900 | 263 | 520 | 10-M22×1.5 | |||||||||
| 2120 | 1150 | 543 | 770 | |||||||||||||
| PM-3142811 | 1840 | 900 | 263 | 520 | 10-M22×2 | 14 | ||||||||||
| 2120 | 1150 | 543 | 770 | |||||||||||||
| PM-3142501 | 420×220 | 1840 | 900 | 243 | 520 | 10-M22×1.5 | ||||||||||
| 2120 | 1150 | 523 | 770 | |||||||||||||
| PM-3142511 | 1840 | 900 | 243 | 520 | 10-M22×2 | 14 | ||||||||||
| 2120 | 1150 | 523 | 770 | |||||||||||||
| PM-3142701 | 2×14000 | 420×200 | 1840 | 900 | 263 | 32219 33215 | 520 | 10-M22×1.5 | ||||||||
| 2120 | 1150 | 543 | 770 | |||||||||||||
| PM-3142711 | 1840 | 900 | 263 | 520 | 10-M22×2 | 14 | ||||||||||
| 2120 | 1150 | 543 | 770 | |||||||||||||
| PM-3142301 | 420×220 | 1840 | 900 | 263 | 520 | 10-M22×1.5 | ||||||||||
| 2120 | 1150 | 543 | 770 | |||||||||||||
| PM-3142311 | 1840 | 900 | 263 | 520 | 10-M22×2 | 14 | ||||||||||
| 2120 | 1150 | 543 | 770 | |||||||||||||
| PM-3142101 | 2×12000 | 420×180 | 1840 | 980 | 1400 | 421 | 33118 33213 | 176 | 660 | 10-M22×1.5 | 10.00R20 | 7.50V-20 | ||||
| 1854 | 374 | |||||||||||||||
| PM-3142111 | 1840 | 421 | 10-M22×2 | 14 | ||||||||||||
| 1854 | 374 | |||||||||||||||
| PM-3145101 | 420×200 | 1840 | 421 | 10-M22×1.5 | ||||||||||||
| 1854 | 374 | |||||||||||||||
| PM-3145111 | 1840 | 421 | 10-M22×2 | 14 | ||||||||||||
| 1854 | 374 |
low mounting drum bogie
Send your message to this supplier
Other Products from this Supplier
See more
bogie, drum bogie, suspension part products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- Semi-trailer Series [87]
- Fifth Wheel Series [19]
- Suspension Series [18]
- Axle Series [18]
- Axle Fittings [2]
- Landing Gear Series [15]
- Electric Series [23]
- Braking Systems [14]
- Other Function Components [22]
Company Info
Ningbo Pacemaker International Trading Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ningbo
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products




















